Panasonic Toughbook CF-30 Drivers |
Product Description
Panasonic Toughbook CF-30 is a strong and rugged laptop that can withstand harsh working conditions. Panasonic Toughbook CF-30 offers a long life coupled with exclusive performance. This laptop is shockproof, drop-proof, waterproof, and it does not cause any problems even with rough handling. However, this laptop may not be suitable for multimedia and gaming options. Panasonic Toughbook CF-30 supports extremely quick and precise wireless connectivity and processing in the remotest and harshest environments. You can use the most sophisticated software and work on any application anywhere through this laptop. Panasonic Toughbook CF-30 is within a hardened magnesium-aluminum case. It is available in metallic silver. It has a waterproof keyboard and has rubber seals on all openings. All hardware is within a shockproof case. The hard drive is removable and enclosed within an aluminum frame case with foam cladding. This protects the hard drive from any sort of shock. Even dropping this laptop from a great height does not cause any destruction. Every hinge, connector and seal offers extensive durability due to its design and enclosures. The front side has a carrying handle and a sliding power switch. The back side has a plastic flap enclosing a serial port with a latched door housing many ports. The sliding docking door prevents the door from flapping open when docked
Technical Details
Summary
Screen Size | 13 inches |
Processor | 1.66 GHz Intel Core 2 Duo |
RAM | 4 GB SO-DIMM DDR2 |
Hard Drive | 500 GB |
Other Technical Details
Brand Name | Toughbook |
Series | CF-30C |
Item model number | CF-30C |
Hardware Platform | PC |
Operating System | Windows 7; |
Color | Silver/Black |
Processor Brand | Intel |
Processor Count | 2 |
Download driver laptop Panasonic Toughbook CF-30 Drivers :
File | Size | Description |
---|---|---|
17.6 MB | Intel Matrix Storage Manager (SATA). For Windows XP | |
271.2 KB | Panasonic Asset Tagging software. For Windows XP. | |
297.7 KB | Panasonic Asset Tagging software. For Windows Vista. | |
26.1 MB | Bluetooth Driver update to avoid rare problem in shutdown process. Version: 5.10.01. For Windows XP. | |
1.1 MB | Panasonic Battery Recalibration/Refresh Software. For Windows XP. | |
1.8 MB | Panasonic Battery Recalibration/Refresh Software. For Windows Vista. | |
1.1 MB | Panasonic CPU Idle/Performance setting software. For Windows XP. | |
1.4 MB | Panasonic DMI Viewer Software. For Windows XP. | |
1.4 MB | Panasonic DMI Viewer Software. For WindowsVista. | |
18.5 MB | Fingerprint scanner driver and software for units equipped with the OPTIONAL fingerprint scanner. For Windows XP. | |
14.5 MB | Fingerprint scanner driver and software for units equipped with the OPTIONAL fingerprint scanner.For Windows Vista. | |
245.0 KB | Registry patch to prevent Windows from detecting the (OPTIONAL) GPS as a Serial Ball Mouse and jumping the cursor all over the screen. For Windows XP. | |
258.8 KB | Registry patch to prevent Windows from detecting the (OPTIONAL) GPS as a Serial Ball Mouse and jumping the cursor all over the screen. For Windows Vista. | |
1.4 MB | Panasonic Hotkey Appendix software. (You must Instal all Hotkey drivers & software for the blue function keys to work). For Windows XP. | |
1.1 MB | Panasonic Hotkey Setting software. (You mustinstall all Hotkey drivers & software for the blue function keys to work). For Windows XP. | |
446.5 KB | Panasonic Hotkey Driver. For Windows XP. | |
3.4 MB | Panasonic Hotkey Driver. For Windows Vista. | |
1.3 MB | Panasonic Icon Enlarger Software. For Windows XP. | |
1.0 MB | Intel Chipset drivers. (Install these drivers and any Service packs before installing other drivers). Version: 7.2.2.1006. For Windows 2000 andWindows XP. | |
2.1 MB | Marvell Yukon Ethernet/LAN Driver. Version: 8.56.4.3. For Windows XP. | |
322.7 KB | LCD Brightness Utility. For Windows XP. | |
322.7 KB | LCD Brightness Utility. For Windows Vista. | |
1.3 MB | Panasonic Magnifier software. For Windows XP. | |
1.9 MB | Panasonic Magnifier software. For Windows Vista. | |
1.9 MB | Misc Driver. For Windows XP. | |
1.4 MB | Conexant Systems HDAUDIO V.92 Soft Data Fax Modem Driver. Version: 7.35.00.00. For Windows XP. | |
2.0 MB | Conexant Systems HDAUDIO V.92 Soft Data Fax Modem Driver. Version: 7.60.00.50. For WindowsVista. | |
381.3 KB | Fujitsu Touchpad Driver. Version: 2.2.4.20006. For Windows XP. | |
382.8 KB | Fujitsu Touchpad Driver. Version: 1.0.0.1. For Windows Vista. | |
315.9 KB | Misc Driver. For Windows Vista. | |
1.4 MB | PC Information Viewer. For Windows XP. | |
2.1 MB | PC Information Viewer. For Windows Vista. | |
2.2 MB | PC Information Viewer Update. For WindowsVista. | |
6.8 MB | Panasonic Common Component Software. ForWindows XP. | |
6.8 MB | Panasonic Common Components Software. For Windows Vista. | |
498.6 KB | Port Replicator LAN Adapter Driver. For Windows XP. | |
520.4 KB | Port Replicator LAN Adapter Driver. For WindowsVista. | |
918.9 KB | Microsoft Update Module (Q888111). This update is needed to use the HD Audio Driver with Windows XP SP2. | |
63.3 MB | Phoenix Recover Pro 6. For Windows XP. | |
271.9 KB | SD Secure DLL Driver. For Windows XP. | |
287.7 KB | SD Secure DLL Driver. For Windows Vista. | |
1.3 MB | SD drive letter change software. For Windows XP. | |
1.3 MB | Smart Card Driver. For Windows XP. | |
1.3 MB | Smart Card Driver. For Windows Vista. | |
9.6 MB | Sound Driver. For Windows XP. | |
5.9 MB | Sound Driver. For Windows Vista. | |
24.7 MB | Trusted Platform Module Driver. For Windows XP. | |
39.9 MB | Trusted Platform Module Driver. For WindowsVista. | |
859.3 KB | Touchscreen Driver. Version: V1.9L41. ForWindows XP. | |
361.8 KB | Touchscreen Driver. Version: V1.0L02. For Windows Vista. | |
8.3 MB | Video Driver. Version: 6.14.10.4704. For Windows XP. | |
15.0 MB | Video Driver. Version: 7.14.10.1244. For WindowsVista. | |
79.3 MB | Wireless LAN For Windows XP. | |
3.7 MB | Wireless LAN Driver. For Windows VIsta. | |
1.3 MB | Panasonic Hand Writing Software. For Windows XP. | |
1.8 MB | Panasonic Hand Writing Software. For WindowsVista. | |
1.4 MB | Wireless LAN Switch Utility. V1.00 L10. ForWindows XP. | |
2.0 MB | Wireless LAN Switch Utility. For Windows Vista. | |
2.1 MB | Wireless LAN Switch Utility. V2.11 L15. ForWindows XP. | |
1.1 MB | Wireless WAN Antenna Switch Utility. ForWindows XP. | |
1.5 MB | Wireless WAN Antenna Switch Utility. For Windows Vista. |
0 Comments